ENGINE | |
Displacement | 149 cc |
Engine mode | 1-cylinder/4-stroke/2-valve |
Bore x stroke | ø62.0X49.5 mm |
Max.Power | 8.4kW/8000 r/min |
Max.Torque | 11.1N.m/6000 r/min |
Compression Ratio | 9.3:1 |
Fuel system | Carburator |
Fuel control | OHV |
Ignition | C.D.I |
Starter | Electric & Kick |
Lubrication system | Pressure splash lubrication |
Cooling system | Air-cooled |
Gearbox | 5-speed |
Transmission type final drive | Chain |
Clutch Type | Wet multi-plate |
Fuel capacity | 12.1 L |
CHASIS | |
Dry weight | 124 kg |
Seat height | 770 mm |
Overall Length | 1900 mm |
Overall Width | 786 mm |
Overall Height | 1021 mm |
Ground Clearance | 160 mm |
Wheelbase () 1245 mm | 245 mm |
DIMENSIONS | |
Frame type | Bassinet type |
Front suspension | Telescopic forks |
Front suspension travel | 110 mm |
Rear suspension | Telescopic coil spring oil damped |
Rear suspension travel | 60 mm |
Fr. tyre | 3.00-17 |
Rr. tyre | 110/80-17 |
Fr. Brakes | Disc |
Fr. brakes diameter | 220mm |
Rr. brakes | Drum |
Rr. brakes diameter | 130 mm |